Featherweight handheld dictaphone-style recorder
The Nagra PICO is designed as a compact device for any ultra-portable recording situation.
This high quality solid-state audio recorder is ideal for linear PCM recordings or MP-3 for web applications. Its built-in microphones and internal 4GB flash memory make it a compact and convenient solution for a wide range of applications.
Product description
Compatibility
Features
Special features
Technical specification
GENERAL
Data Storage medium: | Internal 4GB Flash memory |
Recording Method: | Digital (PCM) or Digital compression (MP3) |
Compression type: | ISO MPEG III |
Sampling Rate: | 48 kHz PCM and MPEG |
Playback formats: | WAV, MP2, MP3, WMA |
Frequency response: | 20 Hz – 20 kHz ±0.5dB |
Dynamic range adjust: | >40dB |
MIC S/N ratio: | 90 dB (ASA “A” weighted |
Dynamic range (recorded file): | >94 dB (Line input 3.5V) |
Microphone EIN: | >122 dB (ASA “A” weighted) |
THD+N at 1 kHz: | >0.02% (20Hz – 22 kHz ASA “A” weighted) |
Mono/Stereo: | Switchable |
INPUTS
Mic. filter: | 100Hz |
Input sensitivity: | 620µV to 76 mV for 0 dB recording |
Mic gain: | 0 – 40 dB |
Mic. Inputs: | Miniature 3.5mm stereo Jack connector |
Internal Microphones: | 2 x Cardioid |
Mic powering: | 3V electret |
A.G.C.: | Switchable (On/Off) |
Line Input: | Miniature 3.5mm stereo Jack connector |
OUPUTS
Headphone: | Miniature 3.5 mm stereo Jack connector |
power: | 2x30mW (16Ω) |
Built-in speaker: | 0.1W |
USB: | 2.0 |
POWER SUPPLY
Battery pack: | 2 x “AA” cells |
Consumption: | 170mW |
Autonomy: | >40 hours |
PHYSICAL
Dimensions: | 138 x 41 x 19 mm (5.4 x 1.7 x 0.5″) |
Weight: | 71 g without batteries |
Operating temperature: | 0 – 70°C |
Working humidity: | 20 – 80% |
Other products to discover
BOLETÍN DE NAGRA: no te pierdas nada
Recibe las últimas novedades de Nagra junto con contenido exclusivo directamente en tu correo electrónico.